<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>globalnichemarketing.com</title>
	<atom:link href="http://www.globalnichemarketing.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.globalnichemarketing.com</link>
	<description>Global Marketing and Business Information</description>
	<lastBuildDate>Fri, 23 Jul 2010 08:25:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Try before you buy</title>
		<link>http://www.globalnichemarketing.com/try-before-you-buy-56</link>
		<comments>http://www.globalnichemarketing.com/try-before-you-buy-56#comments</comments>
		<pubDate>Fri, 23 Jul 2010 08:25:38 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.globalnichemarketing.com/?p=56</guid>
		<description><![CDATA[Before diving into a new niche market, it’s important to test the market. This involves looking at the competitors and deciding how you will fit in with them. 
You should look into how the competitors conduct themselves. Look at their websites, their adverts, how they price their services and their selling points. 
Then test the [...]]]></description>
			<content:encoded><![CDATA[<p>Before diving into a new niche market, it’s important to test the market. This involves looking at the competitors and deciding how you will fit in with them. </p>
<p>You should look into how the competitors conduct themselves. Look at their websites, their adverts, how they price their services and their selling points. </p>
<p>Then test the market. Take your time to assess how your target audience responds to your services and gauge what the reaction will be to your venture into this new niche market. Take things slowly and you should be able to establish whether your new niche marketing will be successful. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalnichemarketing.com/try-before-you-buy-56/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make money from niche marketing</title>
		<link>http://www.globalnichemarketing.com/how-to-make-money-from-niche-marketing-54</link>
		<comments>http://www.globalnichemarketing.com/how-to-make-money-from-niche-marketing-54#comments</comments>
		<pubDate>Mon, 12 Jul 2010 08:35:06 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.globalnichemarketing.com/?p=54</guid>
		<description><![CDATA[Niche marketing is all about identifying opportunities that a group of people will be interested in and making the most of these. 
Look online for small opportunities in areas that people search for. Then it is important to conduct some thorough research into keywords. This will help you to find markets that do not have [...]]]></description>
			<content:encoded><![CDATA[<p>Niche marketing is all about identifying opportunities that a group of people will be interested in and making the most of these. </p>
<p>Look online for small opportunities in areas that people search for. Then it is important to conduct some thorough research into keywords. This will help you to find markets that do not have much competition. </p>
<p>Use a tool such as Wordtrack to find niche opportunities. This tool will tell you how many searches a keyword gets as well as how many results are found on each of the search engines. </p>
<p>This will help you to identify your niche and from there you can build up your content, register a domain name and start making money. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalnichemarketing.com/how-to-make-money-from-niche-marketing-54/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is niche marketing?</title>
		<link>http://www.globalnichemarketing.com/what-is-niche-marketing-52</link>
		<comments>http://www.globalnichemarketing.com/what-is-niche-marketing-52#comments</comments>
		<pubDate>Fri, 02 Jul 2010 08:38:49 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.globalnichemarketing.com/?p=52</guid>
		<description><![CDATA[Niche marketing is often spoken about as the quickest route to success. But what exactly is niche marketing?
The term niche marketing can refer to both the choice you make when it comes to your business as well as the marketing tools that you use. 
The reason that it is generally viewed as a more certain [...]]]></description>
			<content:encoded><![CDATA[<p>Niche marketing is often spoken about as the quickest route to success. But what exactly is niche marketing?<br />
The term niche marketing can refer to both the choice you make when it comes to your business as well as the marketing tools that you use. </p>
<p>The reason that it is generally viewed as a more certain route to success is because it refers to finding a specific area in a market to service. </p>
<p>So for example, a car company might choose to design cars to suit people who are conscious of being environmentally friendly. And if this company can be the first company to step into this niche market, then the chances of success are even greater. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalnichemarketing.com/what-is-niche-marketing-52/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live sports on YouTube</title>
		<link>http://www.globalnichemarketing.com/live-sports-on-youtube-48</link>
		<comments>http://www.globalnichemarketing.com/live-sports-on-youtube-48#comments</comments>
		<pubDate>Wed, 20 Jan 2010 09:22:07 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.globalnichemarketing.com/?p=48</guid>
		<description><![CDATA[Google has announced that it has acquired the rights to broadcast 60 live Indian Premier League games to a worldwide audience. The games will be shown on YouTube from March and signal it&#8217;s intent to move into the live broadcast market. In October of last year the internet giants broadcast a live a U2 concert [...]]]></description>
			<content:encoded><![CDATA[<p>Google has announced that it has acquired the rights to broadcast 60 live Indian Premier League games to a worldwide audience. The games will be shown on YouTube from March and signal it&#8217;s intent to move into the live broadcast market. In October of last year the internet giants broadcast a live a U2 concert which attracted 10 million viewers and were clearly encouraged by the interest shown.</p>
<p>It has been reported that YouTube are actually losing $470m a year but with this deal with the IPL and the content deal it has in place with Channel 4 the hopes are that advertisers will show an interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalnichemarketing.com/live-sports-on-youtube-48/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Media launch targeted ads for on-demand TV</title>
		<link>http://www.globalnichemarketing.com/virgin-media-launch-targeted-ads-for-on-demand-tv-45</link>
		<comments>http://www.globalnichemarketing.com/virgin-media-launch-targeted-ads-for-on-demand-tv-45#comments</comments>
		<pubDate>Wed, 25 Nov 2009 16:59:42 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Virgin]]></category>

		<guid isPermaLink="false">http://www.globalnichemarketing.com/?p=45</guid>
		<description><![CDATA[Virgin Media has launched targeted ads for it&#8217;s on-demand TV service that will match a 30 second pre and post roll advert to the theme of the programme being shown. This is very similar to the way Google has built it&#8217;s YouTube advertising service where advertisers are able to match their adverts to the videos [...]]]></description>
			<content:encoded><![CDATA[<p>Virgin Media has launched targeted ads for it&#8217;s on-demand TV service that will match a 30 second pre and post roll advert to the theme of the programme being shown. This is very similar to the way Google has built it&#8217;s YouTube advertising service where advertisers are able to match their adverts to the videos that they choose.</p>
<p>The ads will initially be shown in 300,000 homes but will eventually be rolled out to all 3.7 million that have access to the on-demand service. Some advertisers that have already signed up to use this platform are L’Oreal, Sony Ericsson, Kellogg and Microsoft. It will be interesting to see if Virgin will try to incorporate an AdWords type quality score system which will determine ad relevancy or whether the space will just go to the highest bidder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalnichemarketing.com/virgin-media-launch-targeted-ads-for-on-demand-tv-45/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks uses social media for holiday promotions</title>
		<link>http://www.globalnichemarketing.com/starbucks-uses-social-media-for-holiday-promotions-42</link>
		<comments>http://www.globalnichemarketing.com/starbucks-uses-social-media-for-holiday-promotions-42#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:02:32 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://www.globalnichemarketing.com/?p=42</guid>
		<description><![CDATA[Starbucks has kicked off it&#8217;s holiday season promotions by utilising the power of social media. With Thanksgiving a week away in the U.S. the coffee makers have used a streaming music service called Pandora to create a playlist and then encourage listeners to go instore to collect their free &#8216;All You Need Is Love&#8217; CD. [...]]]></description>
			<content:encoded><![CDATA[<p>Starbucks has kicked off it&#8217;s holiday season promotions by utilising the power of social media. With Thanksgiving a week away in the U.S. the coffee makers have used a streaming music service called Pandora to create a playlist and then encourage listeners to go instore to collect their free &#8216;All You Need Is Love&#8217; CD. To collect their free CD customers must spend $15 or more and in return Starbucks have pledged to give $1 to fight aids in Afric for every CD that is given away.</p>
<p>In addition Starbucks have created special pages on Flickr and Facebook where coffee drinkers can post holiday themed images of themselves and also submit digital drawings to their <a title="Starbucks Love Project" href="http://starbuckloveproject.com/" target="_blank">Starbucks Love Project</a> site, where Starbucks have promised to give 5 cents to Red (it&#8217;s charity brand) for everyone of the first million images that are submitted. Starbucks have revealed that last year their use of social media was merely a trial but now they feel that it has become an integral part of their marketing strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalnichemarketing.com/starbucks-uses-social-media-for-holiday-promotions-42/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navy using digital app to attract new recuits</title>
		<link>http://www.globalnichemarketing.com/navy-using-digital-app-to-attract-new-recuits-38</link>
		<comments>http://www.globalnichemarketing.com/navy-using-digital-app-to-attract-new-recuits-38#comments</comments>
		<pubDate>Wed, 18 Nov 2009 14:44:26 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[digital apps]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[recruitment]]></category>

		<guid isPermaLink="false">http://www.globalnichemarketing.com/?p=38</guid>
		<description><![CDATA[The Royal Navy have had an interactive digital application created by the Central Office of Information in conjunction with creative agencies, Marvelous and Glue, to help with their current recruitment campaign. The app can be accessed via the iPhone or as a Facebook widget and allows potential recruits to be put through their paces in [...]]]></description>
			<content:encoded><![CDATA[<p>The Royal Navy have had an interactive digital application created by the Central Office of Information in conjunction with creative agencies, Marvelous and Glue, to help with their current recruitment campaign. The app can be accessed via the iPhone or as a Facebook widget and allows potential recruits to be put through their paces in a selection of interactive missions which are based on real Royal Navy training activities.</p>
<p>Users are able to rank their performances and compare them against their friends. After interacting with the application they are offered the opportunity to visit the Royal Navy site to look at careers in more depth or to join the Royal Navy recruitment Facebook group. These sorts of interactive application are perfect for the recruitment industry and with the added ability to delve into the mobile market now they should become much more common place with a much greater reach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalnichemarketing.com/navy-using-digital-app-to-attract-new-recuits-38/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter and Orange combine for UK first</title>
		<link>http://www.globalnichemarketing.com/twitter-and-orange-combine-for-uk-first-35</link>
		<comments>http://www.globalnichemarketing.com/twitter-and-orange-combine-for-uk-first-35#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:10:48 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.globalnichemarketing.com/?p=35</guid>
		<description><![CDATA[Twitter has agreed a deal with the UK mobile phone network Orange to allow users to upload images to their Twitter accounts using MMS. Currently O2 and Vodafone allow their customers to tweet via text and Orange intend to use the same shortcode to facilitate this new feature.
The feature will work by enabling users to [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter has agreed a deal with the UK mobile phone network Orange to allow users to upload images to their Twitter accounts using MMS. Currently O2 and Vodafone allow their customers to tweet via text and Orange intend to use the same shortcode to facilitate this new feature.</p>
<p>The feature will work by enabling users to send picture messages to 86444 and then they will then be uploaded to their Twitter account using a picture platform created by Orange , called Snapshot. Orange UK are happy to have agreed the unique deal after seeing the success of Twitter rise dramatically over the last year. The deal itself comes the week after Orange UK began selling the Apple iPhone in their stores, highlighting smartphones and social media as being at the top of their agendas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalnichemarketing.com/twitter-and-orange-combine-for-uk-first-35/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdWords Comparison Ads</title>
		<link>http://www.globalnichemarketing.com/google-adwords-comparison-ads-33</link>
		<comments>http://www.globalnichemarketing.com/google-adwords-comparison-ads-33#comments</comments>
		<pubDate>Fri, 30 Oct 2009 16:20:45 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.globalnichemarketing.com/?p=33</guid>
		<description><![CDATA[Google has just begun testing a new feature of AdWords which provides comparisons of relevant offers, called Comparison Ads. At the moment it is only available to a limited amount of mortgage/refinance companies in the U.S. presumably because it translates very easily into these particular industries.
On the AdWords blog the example they provide is the [...]]]></description>
			<content:encoded><![CDATA[<p>Google has just begun testing a new feature of AdWords which provides comparisons of relevant offers, called Comparison Ads. At the moment it is only available to a limited amount of mortgage/refinance companies in the U.S. presumably because it translates very easily into these particular industries.</p>
<p>On the <a title="Google Adwords Blog" href="http://adwords.blogspot.com/2009/10/introducing-adwords-comparison-ads.html">AdWords blog</a> the example they provide is the comparison of mortgage rates. If a user is searching for mortgages then the results will initially show 3 comparable rates and then if the user clicks through they are shown a much more detailed list of rates and providers. At this point if a favourable rate is found then the user can call the company directly or request a quote. If they do request a quote then Google ensures anonymity by providing the broker with a unique code enabling them to contact the customer. The advertiser only pays if the user calls or fills out their details for a quote.</p>
<p>Obviously Google are still adapting it&#8217;s application to other industries but this is bound to be a very successful niche marketing tool if it&#8217;s creators have got anything to do with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalnichemarketing.com/google-adwords-comparison-ads-33/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter as a niche marketing tool</title>
		<link>http://www.globalnichemarketing.com/twitter-as-a-niche-marketing-tool-31</link>
		<comments>http://www.globalnichemarketing.com/twitter-as-a-niche-marketing-tool-31#comments</comments>
		<pubDate>Thu, 29 Oct 2009 16:40:50 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.globalnichemarketing.com/?p=31</guid>
		<description><![CDATA[For sometime now Dell have been successfully utilising Twitter to sell their end-of-line stock. Whenever they have machines that they would normally sell via their outlet store, they now tweet the quantity and specs of the machines available and wait for the sales to come flooding in. They have actually sold over $3 million worth [...]]]></description>
			<content:encoded><![CDATA[<p>For sometime now Dell have been successfully utilising Twitter to sell their end-of-line stock. Whenever they have machines that they would normally sell via their outlet store, they now tweet the quantity and specs of the machines available and wait for the sales to come flooding in. They have actually sold over $3 million worth of stock this way and plan to continue doing so.</p>
<p>Obviously Dell is a major brand and will sell much larger quantities than most but it has definitely made people look at Twitter in a different light. For small businesses who have previously used Ebay stores sell their wares Twitter is now a viable option. Tweeting is all about building up a following of people who trust you, exactly the same way that niche business works, and best of all Twitter doesn&#8217;t cost anything right now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalnichemarketing.com/twitter-as-a-niche-marketing-tool-31/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
